Specifications
Honda HHH36 BXB
| Specification | HHH36 BXB |
|---|---|
| Machine Type | Cordless Hedge Trimmer |
| Motor Type | Brushless Electric Motor |
| Power Supply | Honda Universal Battery System |
| Voltage | 36 V |
| Compatible Batteries | 2.0 Ah / 4.0 Ah / 6.0 Ah |
| Runtime | Up to 65 / 125 / 185 min |
| Starting System | Electric |
| Blade Type | Double Blade |
| Blade Length | 650 mm |
| Blade Gap | 30 mm |
| Cutting Speed | 3,200 cuts/min |
| Maximum Cutting Diameter | 28 mm |
| Noise Level | 93–97 dB(A) |
| Vibration Level | < 5 m/s² |
| Weather Protection | IPX1 |
| Overall Length | 1,185 mm |
| Overall Width | 240 mm |
| Overall Height | 195 mm |
| Dry Weight | 3.5 kg (without battery) |
