Specifications
Honda WB20
| Specification | WB20 |
|---|---|
| Pump Type | General Purpose Water Pump |
| Suction / Discharge Diameter | 50 mm (2″) |
| Maximum Total Head | 32 m |
| Maximum Suction Head | 7.5 m |
| Maximum Capacity | 620 L/min |
| Maximum Pressure | 3.2 bar |
| Engine Model | GX120 |
| Engine Type | 4-Stroke OHV, Single Cylinder |
| Displacement | 118 cc |
| Maximum Power | 3.5 HP @ 3,600 RPM |
| Fuel Tank Capacity | 2.0 L |
| Starting System | Recoil |
| Length | 485 mm |
| Width | 365 mm |
| Height | 425 mm |
| Dry Weight | 20 kg |

