Specifications
Honda WB30
| Specification | WB30 |
|---|---|
| Pump Type | General Purpose Water Pump |
| Suction / Discharge Diameter | 80 mm (3″) |
| Maximum Total Head | 23 m |
| Maximum Suction Head | 7.5 m |
| Maximum Capacity | 1,100 L/min |
| Maximum Pressure | 2.3 bar |
| Engine Model | GX160 |
| Engine Type | 4-Stroke OHV, Single Cylinder |
| Displacement | 163 cc |
| Maximum Power | 4.9 HP @ 3,600 RPM |
| Fuel Tank Capacity | 3.1 L |
| Starting System | Recoil |
| Length | 510 mm |
| Width | 385 mm |
| Height | 455 mm |
| Dry Weight | 26 kg |
