Specifications
Honda BF115 Specifications
| Specification | Honda BF115 |
|---|---|
| Type | 4-Stroke DOHC, Inline 4 Cylinder, 16 Valve |
| Displacement | 2,354 cc |
| Bore & Stroke | 87 mm × 99 mm |
| Full Throttle RPM Range | 4,500–6,000 RPM |
| Rated Power | 115 HP @ 5,250 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection (PGM-FI) |
| Ignition System | Full Transistorized Battery Ignition |
| Starting System | Electric |
| Exhaust | Through Hub Exhaust |
| Lubrication | Trochoid Pump Pressure Lubrication |
| Trim Range | -4° to +16° |
| Tilt Range | 68° |
Drive
| Specification | Honda BF115 |
|---|---|
| Gear Ratio | 2.14:1 |
| Gear Shift | F-N-R |
Equipment
| Specification | Honda BF115 |
|---|---|
| Alternator with Voltage Regulator | 40-Amp |
| Battery Charging Power | 35 Amps |
| Power Trim & Tilt | Standard |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | Standard |
| NMEA2000 Compatibility | Standard |
| BLAST™ System | Standard |
| ECOmo Lean Burn | Standard |
Dimensions
| Specification | Honda BF115 |
|---|---|
| Overall Length | 913 mm |
| Overall Width | 618 mm |
| Overall Height (L) | 1,688 mm |
Transom Height
| Specification | Honda BF115 |
|---|---|
| L Type | 508 mm / 20 inches |
Dry Weight
| Specification | Honda BF115 |
|---|---|
| L-Type Mechanical | 221 kg / 487 lbs. |
