Specifications
Engine
BF135 | BF150 | |
---|---|---|
Type | 4-Stroke DOHC 4 Cylinder/16 Valves | 4-Stroke DOHC 4 Cylinder/16 Valves |
Displacement | 2,354 cc (144 cubic inches) | 2,354 cc (144 cubic inches) |
Bore & Stroke | 87 mm x 99 mm (3.4 x 3.9 inches) | 87 mm x 99 mm (3.4 x 3.9 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM | 5,000-6,000 RPM |
Rated Power | 135 HP @ 5,500 RPM | 150 HP @ 5,500 RPM |
Cooling System | Water Cooled | Water Cooled |
Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed | MicroComputer Programmed |
Starting System | Electric | Electric |
Exhaust | Through Hub | Through Hub |
Lubrication | Wet Sump | Wet Sump |
Trim Range | -4° to +16° | -4° to +16° |
Tilt Range | 72° | 72° |
Drive
BF135 | BF150 | |
---|---|---|
Gear Ratio | 2.14:1 | 2.14:1 |
Gear Shift | F-N-R | F-N-R |
Alternator (Electric Start) | 51 Amp | 51 Amp |
Battery Charging Power | 30 Amp (1000 RPM), 40 Amp (2000+ RPM) | 30 Amp (1000 RPM), 40 Amp (2000+ RPM) |
Propeller | Optional | Optional |
Power Tilt | NA | NA |
Power Trim & Tilt | Standard | Standard |
Gas Assisted Tilt | NA | NA |
Oil Pressure Alert | Standard | Standard |
Temperature Alert | Standard | Standard |
Rev-Limiter | Standard | Standard |
Speedometer Pickup | Standard | Standard |
Dimensions
BF135 | BF150 | |
---|---|---|
Overall Width | 580 mm/22.8 inches | 580 mm/22.8 inches |
Transom Height
BF135 | BF150 | |
---|---|---|
L Type | 508 mm/20 inches | 508 mm/20 inches |
X Type | 635 mm/25 inches | 635 mm/25 inches |
Dry Weight
BF135 | BF150 | |
---|---|---|
L-Type | 217 kg/478 lbs. | 217 kg/478 lbs. |
X-Type | 220 kg/485 lbs. | 220 kg/485 lbs. |