Specifications
Model | WT40XK3 |
Dimension | |
---|---|
Length (inch / mm) | 28.9 / 735 |
Width (inc / mm) | 21.1 / 535 |
Hight (inch / mm) | 22.2 / 565 |
Weight (lbs./ kg) | 172 / 78 |
Engine | |
Type | GX390T2 |
Max. Output | 9.6kW (13HP)/3600rpm* |
Max. Net Output | 8.6kW (11.5HP)@3600rpm** |
Fuel Tank Capacity | 6.1 liter |
Pump | |
Type | Centrifugal;self-priming |
Suction port diameter (inch / mm | 3.9 / 100 |
Discharge port diameter (inch / mm) | 3.9 / 100 |
Total Head lift (ft. / m) | 89/ 27 |
Suction Head lift (ft / m) | 26.4 / 8 |
Discharge capacity (gal./min / L/min) | 433 / 1640 |
Continuous Operation Hour (h) | 2.5 |
* Calculation Based on SA J1995
** The engine power output data shown here is measured with a typical engine at 3,600 rpm (net power) based on the SAE J1349 standard. The actual power output of the engine installed in a complete machine may vary depending on the engine speed, use environment, maintenance conditions, and other factors.