Specifications
Honda WT40
| Specification | WT40 |
|---|---|
| Pump Type | Trash Water Pump |
| Suction / Discharge Diameter | 100 mm (4″) |
| Maximum Capacity | 1,640 L/min |
| Maximum Total Head | 26 m |
| Maximum Suction Head | 8 m |
| Maximum Pressure | 2.6 bar |
| Solids Handling | 31 mm |
| Engine Model | GX390 |
| Engine Type | 4-Stroke OHV, Single Cylinder |
| Displacement | 389 cc |
| Horsepower | 10.7 HP |
| Fuel Tank Capacity | 6.1 L |
| Starting System | Recoil |
| Overall Length | 735 mm |
| Overall Width | 535 mm |
| Overall Height | 565 mm |
| Dry Weight | 78 kg |
