Specifications
Honda WH20
| Specification | WH20 |
|---|---|
| Pump Type | High Pressure Water Pump |
| Suction / Discharge Diameter | 50 mm (2″) |
| Maximum Capacity | 500 L/min |
| Maximum Total Head | 50 m |
| Maximum Suction Head | 8 m |
| Maximum Pressure | 5.0 bar |
| Engine Model | GX160 |
| Engine Type | 4-Stroke OHV, Single Cylinder |
| Displacement | 163 cc |
| Horsepower | 4.8 HP |
| Fuel Tank Capacity | 3.1 L |
| Starting System | Recoil |
| Overall Length | 520 mm |
| Overall Width | 400 mm |
| Overall Height | 460 mm |
| Dry Weight | 27 kg |
